TAKE NOTICE that the Council of the Town of Orangeville passed municipal-wide development charges By-law No. 2024-060 on the 7th day of October, 2024 under section 2 (1) of the Development Charges Act, 1997, S.O., 1997 c. 27, as amended;
AND TAKE NOTICE that any person or organization may appeal to the Ontario Land Tribunal under section 14 of the Act, in respect of the development charges by-law, by filing with the Treasurer of the Town of Orangeville on or before the 16th day of November, 2024 a notice of appeal setting out the objection to the by-law and the reasons supporting the objection.
The schedule of development charges imposed by the by-law, which came into effect on October 8, 2024, is as follows:
Services/Class of Services | Residential: Semi-Detached Dwelling | Residential: Other Multiples | Residential: Apartments - 2 Bedrooms+ | Residential: Apartments Bachelor and 1 Bedroom | Residential: Special Care/Special Dwelling Units | Non-Residential: Per Sq. Ft. of Gross Floor Area |
---|---|---|---|---|---|---|
Town-Wide Services/Class of Services: |
||||||
Services Related to a Highway |
$9,630 | $7,944 | $6,063 | $3,347 | $3,194 | $4.19 |
Transit Services |
$1,282 | $1,059 | $808 | $446 | $426 | $0.56 |
Fire Protection Services |
$1,498 | $1,237 | $944 | $521 | $497 | $0.65 |
Policing Services |
$298 | $246 | $188 | $104 | $99 | $0.13 |
Parks and Recreation Services | $11,951 | $9,868 | $7,533 | $4,158 | $3,969 | $1.68 |
Library Services | $1,571 | $1,297 | $990 | $547 | $522 | $0.22 |
Growth-Related Studies | $3,253 | $2,686 | $2,050 | $1,132 | $1,080 | $1.24 |
Total Town-Wide Services/Class of Services: | $29,473 | $24,337 | $18,576 | $10,255 | $9,787 | $8.67 |
Town-Wide Urban Services | ||||||
Wastewater Services | $8,688 | $7,174 | $5,476 | $3,022 | $2,885 | $3.13 |
Water Services | $10,517 | $8,694 | $6,629 | $3,659 | $3,492 | $3.79 |
Stormwater Services | $855 | $706 | $539 | $297 | $284 | $0.97 |
Total Urban Services | $20,060 | $16,654 | $12,644 | $6,978 | $6,661 | $7.89 |
Grand Total Rural Area | $29,473 | $24,337 | $18,576 | $10,255 | $9,787 | $8.67 |
Grand Total Urban Area | $49,533 | $40,901 | $31,220 | $17,233 | $16,448 | $16.56 |
Services | $/Net Developable Hectare |
---|---|
Roads and Related Services | |
Roads - RSP1 | $14,803 |
Water Services | |
Water - WD-1 | $23,903 |
Water - WD-2 | $5,176 |
Water - WD-3 | $7,216 |
Water - WD-4 | $7,847 |
Water - WD-5 | $26,738 |
Water - WD-6 | $12,058 |
Wastewater Services | |
Wastewater - SS1 | $6,713 |
Wastewater - SS3 | $12,701 |
Wastewater - SS4 | $5,689 |
Stormwater Management Services | |
Stormwater Management - SWM1 | $12,222 |
Stormwater Management - SWM2 | $19,166 |
Stormwater Management - SWM3 | $21,727 |
Stormwater Management - SWM4 | $0 |
Stormwater Management - SWM5 | $0 |
Stormwater Management - SWM6 | $5,037 |
Stormwater Management - SWM 3/4 Ext. 1 | $9,529 |
Stormwater Management - SWM 3/4 Ext. 2 | $8,252 |
A copy of the complete by-law is available for examination at the Town of Orangeville offices, 87 Broadway, Orangeville, ON L9W 1K1 during regular business hours (weekdays from 8:30 AM to 4:30 PM) excluding statutory holidays or on the Town’s website.
DATED October 21, 2024.
Cheryl Braan, Municipal Treasurer